Pension calculation
The annual amount sums a flat component and an accrual component, both priced with the rate table for the year the pension is awarded. This page covers both components, the revaluation of past earnings, the annual réajustement, and the minimum and maximum amounts.
Two components, added together
The annual amount is the flat component plus the accrual component. The flat component applies the table’s flat rate to the reference amount (2.085,00 €), at one fortieth per year of insurance, capped at 40years. The accrual component applies the table’s accrual rate to the SUM of your whole career’s revalued contributable earnings — a total, not a yearly average. That rate can be boosted past a combined years-plus-age threshold, but it can never exceed 2,05 %.
The award-year rate table
Neither rate depends on the year you actually contributed — both depend on the year your pension right begins. Your entire career is therefore priced at the single rate in force that year. For 2026, the flat component is 25,075 % and the accrual component 1,763 %, with a possible boost of 0,016 % for every year past 95 combined years of service and age.
| Award year | Flat-component rate | Accrual-component rate | Threshold (years + age) | Boost per excess year |
|---|---|---|---|---|
| before 2013 | 23,500 % | 1,850 % | 93 | 0,010 % |
| 2013 | 23,613 % | 1,844 % | 93 | 0,011 % |
| 2014 | 23,725 % | 1,838 % | 93 | 0,011 % |
| 2015 | 23,838 % | 1,832 % | 93 | 0,012 % |
| 2016 | 23,950 % | 1,825 % | 93 | 0,012 % |
| 2017 | 24,063 % | 1,819 % | 94 | 0,012 % |
| 2018 | 24,175 % | 1,813 % | 94 | 0,013 % |
| 2019 | 24,288 % | 1,807 % | 94 | 0,013 % |
| 2020 | 24,400 % | 1,800 % | 94 | 0,013 % |
| 2021 | 24,513 % | 1,794 % | 94 | 0,014 % |
| 2022 | 24,625 % | 1,788 % | 94 | 0,014 % |
| 2023 | 24,738 % | 1,782 % | 94 | 0,015 % |
| 2024 | 24,850 % | 1,775 % | 95 | 0,015 % |
| 2025 | 24,963 % | 1,769 % | 95 | 0,015 % |
| 2026 | 25,075 % | 1,763 % | 95 | 0,016 % |
| 2027 | 25,188 % | 1,757 % | 95 | 0,016 % |
| 2028 | 25,300 % | 1,750 % | 95 | 0,016 % |
| 2029 | 25,413 % | 1,744 % | 95 | 0,017 % |
| 2030 | 25,525 % | 1,738 % | 96 | 0,017 % |
| 2031 | 25,638 % | 1,732 % | 96 | 0,018 % |
| 2032 | 25,750 % | 1,725 % | 96 | 0,018 % |
| 2033 | 25,863 % | 1,719 % | 96 | 0,018 % |
| 2034 | 25,975 % | 1,713 % | 96 | 0,019 % |
| 2035 | 26,088 % | 1,707 % | 97 | 0,019 % |
| 2036 | 26,200 % | 1,700 % | 97 | 0,019 % |
| 2037 | 26,313 % | 1,694 % | 97 | 0,020 % |
| 2038 | 26,425 % | 1,688 % | 97 | 0,020 % |
| 2039 | 26,538 % | 1,682 % | 97 | 0,021 % |
| 2040 | 26,650 % | 1,675 % | 97 | 0,021 % |
| 2041 | 26,763 % | 1,669 % | 98 | 0,021 % |
| 2042 | 26,875 % | 1,663 % | 98 | 0,022 % |
| 2043 | 26,988 % | 1,657 % | 98 | 0,022 % |
| 2044 | 27,100 % | 1,650 % | 98 | 0,022 % |
| 2045 | 27,213 % | 1,644 % | 98 | 0,023 % |
| 2046 | 27,325 % | 1,638 % | 98 | 0,023 % |
| 2047 | 27,438 % | 1,632 % | 99 | 0,024 % |
| 2048 | 27,550 % | 1,625 % | 99 | 0,024 % |
| 2049 | 27,663 % | 1,619 % | 99 | 0,024 % |
| 2050 | 27,775 % | 1,613 % | 99 | 0,025 % |
| 2051 | 27,888 % | 1,607 % | 99 | 0,025 % |
| after 2052 | 28,000 % | 1,600 % | 100 | 0,025 % |
Revaluing past earnings
Before they are summed, each year’s contributable earnings are brought to the base year’s level by an annually-published "facteur de revalorisation" — a real index, but fixed by a règlement grand-ducal separate from the Code itself; as one example, the 2009 factor is 1,405. This page does not reproduce the full annual series and cannot show a revalued history of your own career — only CNAP holds that complete calculation.
Annual réajustement of pensions in payment
Once in payment, a pension is readjusted every year by a factor that tracks the growth of the same revalorisation index, measured between two earlier years. Since 2012 the moderator on this réajustement has been fixed at 1 — full pass-through of that growth, with no dampening. This is a DIFFERENT mechanism from the wage indexation (the sliding scale), which adjusts pay, not pensions already awarded.
Minimum and maximum pension
A full pension, for a 40-year career, may not be lower than 1.876,50 € — 90% of the reference amount. For a shorter career of at least twenty years, that minimum is reduced proportionally; below twenty years, this guarantee does not apply. At the other end, no personal pension may exceed 8.687,50 €.
What this page cannot do
This section does not offer a personal simulator: the exact calculation needs the revalued sum of your entire career’s contributable earnings — a figure only CNAP can produce from your full career record, and one the annual revalorisation-factor series (not fully available here) does not let us honestly reconstruct. A calculator that asked a reader for that figure, or silently substituted a current salary for it, would produce a wrong result while looking like a real calculation.